<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Hawk Host Blog</title>
	<atom:link href="http://www.hawkhost.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawkhost.com/blog</link>
	<description>Informal Blog</description>
	<pubDate>Sat, 05 Jul 2008 10:12:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Twiceler Bot is Garbage by Cody</title>
		<link>http://www.hawkhost.com/blog/2008/07/03/twiceler-bot-is-garbage/#comment-592</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=96#comment-592</guid>
		<description>They're "thorough"</description>
		<content:encoded><![CDATA[<p>They&#8217;re &#8220;thorough&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July is upon us by Cody</title>
		<link>http://www.hawkhost.com/blog/2008/07/01/july-is-upon-us/#comment-591</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=94#comment-591</guid>
		<description>Image and story courtesy of http://www.thedailywtf.com :).</description>
		<content:encoded><![CDATA[<p>Image and story courtesy of <a href="http://www.thedailywtf.com" rel="nofollow">http://www.thedailywtf.com</a> :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inefficient Backup System by Cody</title>
		<link>http://www.hawkhost.com/blog/2008/06/21/inefficient-backup-system/#comment-590</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=85#comment-590</guid>
		<description>Ah, Bosco.. my favorite machine :)</description>
		<content:encoded><![CDATA[<p>Ah, Bosco.. my favorite machine <img src='http://www.hawkhost.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inefficient Backup System by Tony</title>
		<link>http://www.hawkhost.com/blog/2008/06/21/inefficient-backup-system/#comment-589</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=85#comment-589</guid>
		<description>Of course the graph on that page is of CPU usage not bandwidth.  Our CPU usage is actually very low while doing backups.  I just found it pretty surprising how much bandwidth a supposedly incremental backup system was.  So I am not sure if it had to do with the fact the machines mounted special area's on the backup machine and it had trouble checking modified time I do not know. I also have no doubt your software would not come close to the amount of traffic our current system is using.

On a side note:  We've now had several companies contact us now trying to sell their software or services.  While I appreciate their attempt to sell us services we're not particularly interested.  All I'm curious about is how so many people found this blog post in such a short amount of time.</description>
		<content:encoded><![CDATA[<p>Of course the graph on that page is of CPU usage not bandwidth.  Our CPU usage is actually very low while doing backups.  I just found it pretty surprising how much bandwidth a supposedly incremental backup system was.  So I am not sure if it had to do with the fact the machines mounted special area&#8217;s on the backup machine and it had trouble checking modified time I do not know. I also have no doubt your software would not come close to the amount of traffic our current system is using.</p>
<p>On a side note:  We&#8217;ve now had several companies contact us now trying to sell their software or services.  While I appreciate their attempt to sell us services we&#8217;re not particularly interested.  All I&#8217;m curious about is how so many people found this blog post in such a short amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inefficient Backup System by Mario Rodriguez</title>
		<link>http://www.hawkhost.com/blog/2008/06/21/inefficient-backup-system/#comment-588</link>
		<dc:creator>Mario Rodriguez</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=85#comment-588</guid>
		<description>You should check out the graph on this page :) that is what it should look like.

http://www.r1soft.com/quotes.html</description>
		<content:encoded><![CDATA[<p>You should check out the graph on this page <img src='http://www.hawkhost.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> that is what it should look like.</p>
<p><a href="http://www.r1soft.com/quotes.html" rel="nofollow">http://www.r1soft.com/quotes.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inefficient Backup System by Tony</title>
		<link>http://www.hawkhost.com/blog/2008/06/21/inefficient-backup-system/#comment-587</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=85#comment-587</guid>
		<description>The amount of bandwidth being used would not be fixed by using F T P.   This problem can probably only be fixed by using special backup software.</description>
		<content:encoded><![CDATA[<p>The amount of bandwidth being used would not be fixed by using F T P.   This problem can probably only be fixed by using special backup software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inefficient Backup System by Backup Solutions</title>
		<link>http://www.hawkhost.com/blog/2008/06/21/inefficient-backup-system/#comment-586</link>
		<dc:creator>Backup Solutions</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=85#comment-586</guid>
		<description>Hi Tony,


You could try backupsol.net
We provide encrypted ftp over ssl connections for upload (or a backup manager
Please check it out.


Regards</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>You could try backupsol.net<br />
We provide encrypted ftp over ssl connections for upload (or a backup manager<br />
Please check it out.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Stuff? by Cody</title>
		<link>http://www.hawkhost.com/blog/2008/06/01/new-stuff/#comment-585</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=78#comment-585</guid>
		<description>Yucky time on that disk, benchmark running at the same time!</description>
		<content:encoded><![CDATA[<p>Yucky time on that disk, benchmark running at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hawk Host Security by SamOwen</title>
		<link>http://www.hawkhost.com/blog/2008/05/25/hawk-host-security/#comment-584</link>
		<dc:creator>SamOwen</dc:creator>
		<pubDate>Sat, 31 May 2008 01:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=72#comment-584</guid>
		<description>I feel extra safe now! ;)</description>
		<content:encoded><![CDATA[<p>I feel extra safe now! <img src='http://www.hawkhost.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hawk Host Software Development Efforts by Bryan P.</title>
		<link>http://www.hawkhost.com/blog/2008/05/16/hawk-host-software-development-efforts/#comment-583</link>
		<dc:creator>Bryan P.</dc:creator>
		<pubDate>Thu, 22 May 2008 02:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawkhost.com/blog/?p=69#comment-583</guid>
		<description>Hello,

I could assist you in the design of your system. Let me know if you would like my help.

Bryan- resnodesigns.com</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I could assist you in the design of your system. Let me know if you would like my help.</p>
<p>Bryan- resnodesigns.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
