What Are Your Plans' Inode Limits?
An inode represents each file stored on your account. Every email, website page, image, and other file counts as one inode. The inode limit reflects the total number of files you can store on your hosting service.
Inode Limits by Plan
Section titled “Inode Limits by Plan”Cloud Web Hosting
Section titled “Cloud Web Hosting”| Plan | Inode Limit |
|---|---|
| Primary Cloud Web Hosting | 500,000 |
| Launch Cloud Web Hosting | 1,000,000 |
| Plus Cloud Web Hosting | 2,000,000 |
| Turbo Cloud Web Hosting | 3,000,000 |
| Ultra Cloud Web Hosting | 4,000,000 |
| Max Cloud Web Hosting | 5,000,000 |
| Primary and Professional Shared/Cloud Web Hosting | 500,000 |
| Professional+ Cloud Web Hosting | 600,000 |
Semi-Dedicated Hosting
Section titled “Semi-Dedicated Hosting”| Plan | Inode Limit |
|---|---|
| Nestling Semi-Dedicated | 1,000,000 |
| Raptor Semi-Dedicated | 2,000,000 |
| Stratos Semi-Dedicated | 3,000,000 |
| Apex Semi-Dedicated | 4,000,000 |
Reseller Hosting
Section titled “Reseller Hosting”| Plan | Inode Limit |
|---|---|
| Bronze, Silver, and Platinum Reseller | 500,000 per cPanel account owned by your reseller |
cloud vps
Section titled “cloud vps”cloud vps have no set inode limit.